Nutrients and active ingredients
We love cacao! Originality and quality are very important to us. We know that not only origin, effect and taste are important to you, but also what's inside. That's why you can find all the essential information about the nutritional values and active ingredients of our cacao here.
Welche Wirkstoffe im Cacao sind besonders herzöffnend?
Im Cacao wirken mehrere Wirkstoffe zusammen, die unsere Herzen auf sanfte Weise öffnen:
Das sanft stimulierende Theobromin ähnelt Koffein, ist aber sanfter und länger anhaltend. Es wirkt gefäßerweiternd, spürbar “Herz-aktivierend” und lässt uns Energie, Leichtigkeit und ein warmes Körpergefühl spüren.
Phenylethylamin (PEA), auch bekannt als „Liebesmolekül“, unterstützt die Ausschüttung von Glückshormonen, wie Dopamin und Endorphinen, und kann Euphorie, Offenheit und Wohlgefühl schenken.
Die Aminosäure Tryptophan dient als Vorstufe von Serotonin und trägt zu innerer Ruhe, Vertrauen und Ausgeglichenheit bei – besonders in Kombination mit den Mineralstoffen im Cacao, wie Magnesium.
Anandamid, das sogenannte „Bliss Molecule“, kann Gefühle von Frieden, Verbundenheit und Weite im Herzen hervorrufen.
Cacao ist sehr reich an Magnesium, das Muskeln und Nervensystem entspannt, inneren Frieden schafft und so das Loslassen ins Herz erleichtert.
Flavanole (Polyphenole) sind starke Antioxidantien, die gefäßerweiternd und Blutdruck regulierend wirken. Sie lassen uns Vitalität, innere Leichtigkeit und "Weite im Herzen" spüren.
All diese Stoffe wirken zusammen und schenken Cacao seine besondere herzöffnende Kraft.
Nährwerttabelle unserer Cacaos
Uns liegen Ursprünglichkeit und Qualität sehr am Herzen. Wir wissen, dass dir nicht nur Herkunft, Wirkung und Geschmack wichtig sind, sondern auch das, was drin steckt. Deshalb findest du hier alle essentiellen Infos zu den Nährwerten und Wirkstoffen unserer Cacaos.
⌀ Nutritional values per 100 g | Heart Cacao | Body Cacao | Flow Cacao | Aura Cacao |
Energy | 2.564 kJ / 621 kcal | 2.552 kJ / 610 kcal | 2.564 kJ / 621 kcal | 2.562 kJ / 612 kcal |
Fat | 54,0 g | 55,0 g | 53,0 g | 52,0 g |
- Saturated fatty acids | 32,4 g | 32,4 g | 31,2 g | 30,8 g |
Carbohydrates | 12,5 g | 9,0 g | 12,3 g | 11,9 g |
- Sugar | 0,5 g | 0,2 g | 0,7 g | 0,6 g |
Dietary fiber | 14,5 g | 17,0 g | 13,5 g | 13,7 g |
Protein | 14,0 g | 12,0 g | 15,0 g | 14,8 g |
Salt | 0,3 g | 0,03 g | 0,3 g | 0,3 g |
Our cacaos naturally contain a high theobromine content of Ø 186 mg / 100 ml and a caffeine content of Ø 28 mg / 100 ml.
Further Nutrient and active ingredient values of Cacao
⌀ Nutrients & active ingredients of Cacao raw mass per 30 g | |
Energy (kcal) | 185 kcal | Energy (kJ) | 764 kJ |
Fat | 16 g |
Carbohydrates | 3 g |
Protein | 4 g |
Dietary fiber | 5 g |
Sugar | 0,19 g |
Salt | 0,01 g |
Amino acids (Proteins) | |
Isoleucine | 162 mg |
Leucine | 281 mg |
Lysine | 195 mg |
Methionine | 65 mg |
Cysteine | 84 mg |
Phenylalanine | 224 mg |
Tyrosine | 154 mg |
Threonine | 184 mg |
Tryptophan | 68 mg |
Valine | 265 mg |
Arginine | 295 mg |
Histidine | 76 mg |
Essential amino acids | 2.051 mg |
Alanine | 205 mg |
Aspartic acid | 476 mg |
Glutamic acid | 803 mg |
Glycine | 211 mg |
Proline | 227 mg |
Serine | 227 mg |
Non-essential amino acids | 2.149 mg |
Proportion of vegetable protein | 0,00 g |
Uric acid | 0,00 mg |
Purine | 0,00 mg |
Dietary fiber | |
Poly-pentoses | 849 mg |
Poly-hexoses | 849 mg |
Poly-uronic acid | 849 mg |
Cellulose | 1.275 mg |
Lignin | 1.275 mg |
Water-soluble fiber | 1.698 mg |
Water-insoluble fiber | 3.399 mg |
Fatty acids | |
Dodecanoic acid / Lauric acid | 0,33 mg |
Tetradecanoic acid / Myristic acid | 16 mg |
Hexadecanoic acid / Palmitic acid | 4.070 mg |
Octadecanoic acid / Stearic acid | 5.727 mg |
Eicosanoic acid / Arachidic acid | 165 mg |
Saturated fatty acids | 9.990 mg |
Hexadecenoic acid / Palmitoleic acid | 53 mg |
Monounsaturated fatty acids | 5.190 mg |
Octadecadienoic acid / Linoleic acid Omega 6 | 360 mg |
Long chain fatty acids | 15.595 mg |
Glycerin and lipids | 568 mg |
Cholesterol | 0,39 mg |
Minerals & Trace elements | |
Salt | 0,01 g |
Sodium | 2 mg |
Potassium | 330 mg |
Calicum | 20 mg |
Magnesium | 71 mg |
Phosphorus | 113 mg |
Sulfur | 45 mg |
Chloride | 5 mg |
Iron | 8.700 µg |
Zinc | 990 µg |
Copper | 4.080 µg |
Manganese | 0,00 µg |
Fluoride | 60 µg |
Iodide | 0,00 µg |
Source: www.naehrwertrechner.de |
In our cacao blog, you can learn how the active compounds in cacao may affect body, mind and soul, why it is considered a true wonder of nature, and why many people appreciate it for its heart-opening effects.