Nutrients and active ingredients
We love cacao! Originality and quality are very important to us. We know that not only origin, effect and taste are important to you, but also what's inside. That's why you can find all the essential information about the nutritional values and active ingredients of our cacao here.
Nutritional values per 100 g | Heart Cacao | Body Cacao | Flow Cacao |
Energy | 2.564 kJ / 621 kcal | 2.552 kJ / 610 kcal | 2.564 kJ / 621 kcal |
Fat | 54,0 g | 55,0 g | 53,0 g |
- saturated fatty acids | 32,4 g | 32,4 g | 31,2 g |
Carbohydrates | 12,5 g | 9,0 g | 12,3 g |
- sugar | 0,5 g | 0,2 g | 0,7 g |
Dietary fiber | 14,5 g | 17,0 g | 13,5 g |
Protein | 14,0 g | 12,0 g | 15,0 g |
Salt | 0,3 g | 0,03 g | 0,3 g |
Further nutritional and active ingredient values of cacao for a cup of 35g cacao prepared with water:
Cacao raw mass | |
1 cup of cacao (prepared with water) | 35,0 g |
Energy | 120 kcal |
Fat | 9,0 g |
Carbohydrates | 4,0 g |
Protein | 7,0 g |
Dietary fiber | 11,0 g |
Sugar | 3,0 g |
Salt | 0,0 g |
Amino acids (Proteins) | |
Protein | 6,9 g |
Daily requirement: 52 g | 13 % |
Isoleucine | 193,9 mg |
Leucine | 318,9 mg |
Lysine | 207,9 mg |
Methionine | 83,3 mg |
Cysteine | 111,0 mg |
Phenylalanine | 228,6 mg |
Tyrosine | 152,6 mg |
Threonine | 207,9 mg |
Tryptophan | 83,3 mg |
Valine | 304,9 mg |
Arginine | 374,2 mg |
Histidine | 83,3 mg |
Essential amino acids | 2.349,6 mg |
Alanine | 242,6 mg |
Aspartic acid | 501,0 mg |
Glutamic acid | 893,4 mg |
Glycine | 230,3 mg |
Proline | 285,6 mg |
Serine | 279,0 mg |
Non-essential amino acids | 2.550,2 mg |
Proportion of vegetable protein | 6.903,0 mg |
Uric acid | 25,3 mg |
Purine | 8,0 mg | Dietary fiber |
Dietary fiber | 32,7 g |
Daily requirement: 33 g | 35 % |
Poly-pentoses | 1.145,6 mg |
Poly-hexoses | 1.145,6 mg |
Poly-uronic acid | 573,0 mg |
Cellulose | 1.145,6 mg |
Lignin | 7.445,9 mg |
Water-soluble dietary fiber | 573,0 mg |
Water-insoluble dietary fiber | 10.882,9 mg | Fatty acids |
Fat | 24,5 g |
Daily requirement: 63 g | 39 % |
Dodecanoic acid / lauric acid | 16,5 mg |
Tetradecanoic acid / myristic acid | 41,0 mg |
Hexadecanoic acid / palmitic acid | 2.180,0 mg |
Octadecanoic acid / stearic acid | 2.746,0 mg |
Eicosanoic acid / arachidic acid | 65,5 mg |
Saturated fatty acids | 5.049,8 mg |
Hexadecenoic acid / palmitoleic acid | 16,0 mg |
Monounsaturated fatty acids | 2.877,4 mg |
Octadecadienoic acid / linoleic acid | 270,6 mg |
Long-chain fatty acids | 8.197,7 mg |
Glycerine and lipoids | 377,3 mg |
Cholesterol | 0,0 mg | Minerals & Metals |
Sodium | 5,1 mg |
Potassium | 576,0 mg |
Calicum | 34,2 mg |
Magnesium | 124,2 mg |
Phosphorus | 196,8 mg |
Sulphur | 60,0 mg |
Chloride | 9,6 mg |
Iron | 3.750,0 µg |
Zinc | 1.718,1 µg |
Copper | 1.142,1 µg |
Manganese | 900,0 µg |
Fluoride | 36,0 µg |
Iodide | 0,8 µg |
Source: www.naehrwertrechner.de |